<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Scotland Internet Marketing Professionals</title>
	<link>http://www.braintalent.co.uk</link>
	<description></description>
	<pubDate>Fri, 25 Apr 2008 18:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Tools for Statistics</title>
		<link>http://www.braintalent.co.uk/tools-for-statistics/</link>
		<comments>http://www.braintalent.co.uk/tools-for-statistics/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 02:36:23 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.braintalent.co.uk/tools-for-statistics/</guid>
		<description><![CDATA[The first thing that I do in an online marketing campaign is compare the website I’m working on with its competitors and get a good feel for the present visitor statistics so that I’ve got a way of measuring progress.
]]></description>
			<content:encoded><![CDATA[<p>The first thing that I do in an online marketing campaign is compare the website I’m working on with its competitors and get a good feel for the present visitor statistics so that I’ve got a way of measuring progress. <a href="http://www.braintalent.co.uk/tools-for-statistics/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/tools-for-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Design And Development Vs Search Engine Optimization</title>
		<link>http://www.braintalent.co.uk/web-design-and-development-vs-search-engine-optimization/</link>
		<comments>http://www.braintalent.co.uk/web-design-and-development-vs-search-engine-optimization/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 02:30:54 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Search Engine Optimization - SEO]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.braintalent.co.uk/web-design-and-development-vs-search-engine-optimization/</guid>
		<description><![CDATA[Online promotion and search engine optimization is key in the growing internet world. Get an online promotion service for your website through a leading search engine optimization company and your website will be ranking high with the desired keywords. Although, an SEO service provider (one who is also accountable) will cost you heavens, but you [...]]]></description>
			<content:encoded><![CDATA[<p>Online promotion and search engine optimization is key in the growing internet world. Get an online promotion service for your website through a leading search engine optimization company and your website will be ranking high with the desired keywords. Although, an SEO service provider (one who is also accountable) will cost you heavens, but you will certainly not mind if you are delivered hundreds, maybe thousands of visitors per day. <a href="http://www.braintalent.co.uk/web-design-and-development-vs-search-engine-optimization/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/web-design-and-development-vs-search-engine-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basics of Writing Great Pay Per Click Ads</title>
		<link>http://www.braintalent.co.uk/basics-of-writing-great-pay-per-click-ads/</link>
		<comments>http://www.braintalent.co.uk/basics-of-writing-great-pay-per-click-ads/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:39:29 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://braintalent.co.uk/basics-of-writing-great-pay-per-click-ads/</guid>
		<description><![CDATA[At first glance, writing a pay per click advertising can seem intimidating. You are trying to convey a lot of information in a very small space. To further complicate matters, you are paying for each click and you are being scored (by the search engine) on how effective your ads are in generating clicks. In [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance, writing a pay per click advertising can seem intimidating. You are trying to convey a lot of information in a very small space. To further complicate matters, you are paying for each click and you are being scored (by the search engine) on how effective your ads are in generating clicks. In other words, when you put an ad out there, it better be good. It needs to get clicks (which cost you money) and make you sales. Here’s the outline you need to follow to write successful ads: <a href="http://www.braintalent.co.uk/basics-of-writing-great-pay-per-click-ads/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/basics-of-writing-great-pay-per-click-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Design - Usability and SEO-Friendly</title>
		<link>http://www.braintalent.co.uk/web-design-usability-and-seo-friendly/</link>
		<comments>http://www.braintalent.co.uk/web-design-usability-and-seo-friendly/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:38:08 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Search Engine Optimization - SEO]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://braintalent.co.uk/web-design-usability-and-seo-friendly/</guid>
		<description><![CDATA[The idea of Web Design has changed quite a bit in recent years. In the early days of the Internet, everyone was playing around with web design. A person with a bit of knowledge of HTML codes could put together a nice looking website in a couple of nights work. In some ways that has [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of Web Design has changed quite a bit in recent years. In the early days of the Internet, everyone was playing around with web design. A person with a bit of knowledge of HTML codes could put together a nice looking website in a couple of nights work. In some ways that has not changed. It still is easy to make your own website, and millions of people are doing it. However, the wide spread use of the Internet for commercial purposes has created a demand for something that goes beyond just the simple construction of an attractive site. <a href="http://www.braintalent.co.uk/web-design-usability-and-seo-friendly/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/web-design-usability-and-seo-friendly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effective E-mail Marketing</title>
		<link>http://www.braintalent.co.uk/effective-e-mail-marketing/</link>
		<comments>http://www.braintalent.co.uk/effective-e-mail-marketing/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:36:45 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://braintalent.co.uk/effective-e-mail-marketing/</guid>
		<description><![CDATA[Direct E-mail marketing can be used to add another layer of profit to your business. E-mail marketing very likely will be come your #1 most profitable marketing technique. The most profitable e-mail marketing will be to a targeted list that you create. You can buy a list for your e-mail marketing campaigns but this will [...]]]></description>
			<content:encoded><![CDATA[<p>Direct E-mail marketing can be used to add another layer of profit to your business. E-mail marketing very likely will be come your #1 most profitable marketing technique. The most profitable e-mail marketing will be to a targeted list that you create. You can buy a list for your e-mail marketing campaigns but this will cost you money and will not allow you to target your e-mail marketing as well.E-mail marketing is common these days and will continue to expand as more people learn the value. With the expansion of e-mail marketing came the increase in spam with is universally despised. This has resulted in many systems that will keep your e-mail marketing campaigns from reaching your customers. <a href="http://www.braintalent.co.uk/effective-e-mail-marketing/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/effective-e-mail-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 Tips for Link Building</title>
		<link>http://www.braintalent.co.uk/20-tips-for-link-building/</link>
		<comments>http://www.braintalent.co.uk/20-tips-for-link-building/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 02:41:40 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.braintalent.co.uk/20-tips-for-link-building/</guid>
		<description><![CDATA[Sooner or later anyone involved in online marketing is going to have to do some link building. Link building simply getting other sites to link to your site. In the SEO industry most people focus on link building for the search engines but of at least equal importance is the obvious fact that it will [...]]]></description>
			<content:encoded><![CDATA[<p>Sooner or later anyone involved in online marketing is going to have to do some link building. Link building simply getting other sites to link to your site. In the SEO industry most people focus on link building for the search engines but of at least equal importance is the obvious fact that it will increase traffic simply by people following the links. <a href="http://www.braintalent.co.uk/20-tips-for-link-building/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/20-tips-for-link-building/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Form Design to Increase Conversions</title>
		<link>http://www.braintalent.co.uk/form-design-to-increase-conversions/</link>
		<comments>http://www.braintalent.co.uk/form-design-to-increase-conversions/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 02:40:53 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.braintalent.co.uk/form-design-to-increase-conversions/</guid>
		<description><![CDATA[Most website owners I speak to are much more concerned about traffic volumes than they are about conversion ratios; but if you think about it increasing the conversion ratio on a website from 2% to 3% will have the same effect as increasing the traffic coming to the site by 50% but it’s almost certainly [...]]]></description>
			<content:encoded><![CDATA[<p>Most website owners I speak to are much more concerned about traffic volumes than they are about conversion ratios; but if you think about it increasing the conversion ratio on a website from 2% to 3% will have the same effect as increasing the traffic coming to the site by 50% but it’s almost certainly much cheaper and easier to increase the conversion ratio. <a href="http://www.braintalent.co.uk/form-design-to-increase-conversions/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/form-design-to-increase-conversions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economics of Online Marketing</title>
		<link>http://www.braintalent.co.uk/economics-of-online-marketing/</link>
		<comments>http://www.braintalent.co.uk/economics-of-online-marketing/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 02:39:27 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.braintalent.co.uk/economics-of-online-marketing/</guid>
		<description><![CDATA[The Brain Talent office used to be the house where Adam Smith lived. So it’s quite an appropriate place to be writing about the economics of online marketing.
When I worked in economics I was mainly doing cost benefit analysis for government projects and I also spent some time studying the impact of broadband on a [...]]]></description>
			<content:encoded><![CDATA[<p>The Brain Talent office used to be the house where <a href="http://web.archive.org/web/20061217025017/http://en.wikipedia.org/wiki/Adam_Smith">Adam Smith</a> lived. So it’s quite an appropriate place to be writing about the economics of online marketing.</p>
<p>When I worked in economics I was mainly doing cost benefit analysis for government projects and I also spent some time studying the impact of broadband on a country’s economy. This sounds a huge distance away from online marketing and it is but a lot of the economic tools are the same. <a href="http://www.braintalent.co.uk/economics-of-online-marketing/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/economics-of-online-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Tutorial</title>
		<link>http://www.braintalent.co.uk/google-analytics-tutorial/</link>
		<comments>http://www.braintalent.co.uk/google-analytics-tutorial/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 02:37:33 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.braintalent.co.uk/google-analytics-tutorial/</guid>
		<description><![CDATA[In one of my last posts I briefly mentioned Google Analytics. Trying to do online marketing without a good analytics package is like trying to drive a car will blindfolded - it’s absolutely impossible and is quite likely to end in an expensive disaster. Fortunately Google Analytics is pretty simple to setup in three steps.
]]></description>
			<content:encoded><![CDATA[<p>In one of my last posts I briefly mentioned <a href="http://web.archive.org/web/20061217024816/http://www.google.com/analytics">Google Analytics</a>. Trying to do online marketing without a good analytics package is like trying to drive a car will blindfolded - it’s absolutely impossible and is quite likely to end in an expensive disaster. Fortunately Google Analytics is pretty simple to setup in three steps. <a href="http://www.braintalent.co.uk/google-analytics-tutorial/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/google-analytics-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Click Fraud and billions of lost dollars</title>
		<link>http://www.braintalent.co.uk/click-fraud-and-billions-of-lost-dollars/</link>
		<comments>http://www.braintalent.co.uk/click-fraud-and-billions-of-lost-dollars/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 02:36:24 +0000</pubDate>
		<dc:creator>Robert Snell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.braintalent.co.uk/click-fraud-and-billions-of-lost-dollars/</guid>
		<description><![CDATA[Reading the Economist today I came across an article titled “Truth in advertising“, the article is about the growing online advertising industry and the issue of click fraud. In the article today the Economist states that the current ad spend on internet advertising is $27 billion a year and by 2010 this is expected to [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">Reading the <a href="http://web.archive.org/web/20061205015158/http://www.economist.com/" target="_blank">Economist</a> today I came across an article titled “<a href="http://web.archive.org/web/20061205015158/http://economist.com/opinion/displaystory.cfm?story_id=8319505" target="_blank">Truth in advertising</a>“, the article is about the growing online advertising industry and the issue of <a href="http://web.archive.org/web/20061205015158/http://en.wikipedia.org/wiki/Click_fraud" target="_blank">click fraud</a>. In the article today the Economist states that the current ad spend on internet advertising is $27 billion a year and by 2010 this is expected to increase to $61 billion a year. With current <a href="http://web.archive.org/web/20061205015158/http://en.wikipedia.org/wiki/Click_fraud" target="_blank">click fraud</a> rates around 10%, advertisers are looking at potential loses of $2.7 billion increasing to $6.1 billion in 2010 with questions being raised about what is being done to stop this?</p>
<p>Now in an effort to reassure advertisers about the online advertising market the IAB have started working with the search engines to define what <a href="http://web.archive.org/web/20061205015158/http://en.wikipedia.org/wiki/Click_fraud" target="_blank">click fraud</a>/invalid clicks are and establish auditing and certification for the industry. Will this result in a drop in click fraud? Not sure, people will always find ways to circumvent the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braintalent.co.uk/click-fraud-and-billions-of-lost-dollars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
